SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
SHOULDER WIDTH | 35 | 36 | 37.5 | 39 | |
FOOT CIRCUMFERENCE | 67 | 71 | 77 | 83 | |
CUFF | 40 | 41 | 42.5 | 44 | |
SLEEVE FAT | 26.5 | 27.7 | 29.5 | 31.3 | |
SLEEVE LENGTH | 72 | 73 | 74.5 | 76 | |
CHEST CIRCUMFERENCE | 82 | 86 | 92 | 98 | |
NECKLINE | 64 | 65 | 66 | 67 | |
BACK MIDDLE LENGTH | 35 | 35.8 | 36.8 | 37.8 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.